Westpac reveals it will lift variable mortgage rates after RBA decision
The big four bank will pass the Reserve Bank of Australia’s (RBA) March rate hike on...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 5.91% p.a. | $2,962 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
5.89% p.a. | 6.01% p.a. | $2,962 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
6.90% p.a. | 7.30% p.a. | $3,293 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
6.90% p.a. | 7.30% p.a. | $3,293 | Principal & Interest | Variable | $0 | $445 | 70% | |||||||||||||
6.90% p.a. | 7.30% p.a. | $3,293 | Principal & Interest | Variable | $0 | $445 | 80% | |||||||||||||
7.75% p.a. | 8.17% p.a. | $3,582 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
7.85% p.a. | 8.27% p.a. | $3,617 | Principal & Interest | Variable | $0 | $445 | 70% | |||||||||||||
7.95% p.a. | 8.37% p.a. | $3,651 | Principal & Interest | Variable | $0 | $445 | 80% |
Yard is an Australian, digital-only non-bank lender with a mission to 'help Australians build wealth'.
You might find Yard a good fit if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.