Westpac raises fixed rates by up to 35bps after RBA shift
Big four bank Westpac has added up to 35 basis points to its fixed home loan rates after t...
12 Dec, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.64% p.a. | 5.66% p.a. | $2,883 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
5.64% p.a. | 5.77% p.a. | $2,883 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
6.40% p.a. | 6.81% p.a. | $3,128 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
6.50% p.a. | 6.90% p.a. | $3,160 | Principal & Interest | Variable | $0 | $445 | 70% | |||||||||||||
6.60% p.a. | 7.00% p.a. | $3,193 | Principal & Interest | Variable | $0 | $445 | 80% | |||||||||||||
6.90% p.a. | 7.33% p.a. | $3,293 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
6.90% p.a. | 7.33% p.a. | $3,293 | Principal & Interest | Variable | $0 | $445 | 70% | |||||||||||||
7.10% p.a. | 7.53% p.a. | $3,360 | Principal & Interest | Variable | $0 | $445 | 80% |
Yard is an Australian, digital-only non-bank lender with a mission to 'help Australians build wealth'.
You might find Yard a good fit if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.