RBA MARCH 2026 - Here's when ANZ will lift variable rates after RBA hike
ANZ will pass on the Reserve Bank of Australia’s (RBA) latest cash rate hike on 27 M...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.64% p.a. | 5.66% p.a. | $2,883 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
5.64% p.a. | 5.77% p.a. | $2,883 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
6.65% p.a. | 7.05% p.a. | $3,210 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
6.75% p.a. | 7.15% p.a. | $3,243 | Principal & Interest | Variable | $0 | $445 | 70% | |||||||||||||
6.85% p.a. | 7.25% p.a. | $3,276 | Principal & Interest | Variable | $0 | $445 | 80% | |||||||||||||
7.15% p.a. | 7.58% p.a. | $3,377 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
7.25% p.a. | 7.68% p.a. | $3,411 | Principal & Interest | Variable | $0 | $445 | 70% | |||||||||||||
7.35% p.a. | 7.78% p.a. | $3,445 | Principal & Interest | Variable | $0 | $445 | 80% |
Yard is an Australian, digital-only non-bank lender with a mission to 'help Australians build wealth'.
You might find Yard a good fit if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.