2.59%p.a.Interest rate | 2.62%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Fixed - 4 years |
Maximum LVR | 70% |
Repayment type | Principal & Interest |
2.59%p.a.Interest rate | 2.62%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Fixed - 4 years |
Maximum LVR | 70% |
Repayment type | Principal & Interest |
With this loan you can enjoy the following:
2.73%p.a.Interest rate | 2.78%p.a.Comparison rate |
2.19%p.a.Interest rate | 2.53%p.a.Comparison rate |