AMP, BoQ & Bendigo Bank slash fixed rates as U.S. Fed cuts
In case you missed it, the world's largest economy slashed interest rates this week, as di...
20 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.53% p.a. | 5.90% p.a. | $2,848 | Principal & Interest | Fixed | $250 | $250 | 80% | |||||||||||||
5.53% p.a. | 5.86% p.a. | $2,848 | Principal & Interest | Fixed | $250 | $250 | 70% | |||||||||||||
5.53% p.a. | 6.14% p.a. | $2,848 | Principal & Interest | Fixed | $250 | $null | 85% | |||||||||||||
5.53% p.a. | 6.02% p.a. | $2,848 | Principal & Interest | Fixed | $250 | $250 | 80% | |||||||||||||
5.53% p.a. | 5.94% p.a. | $2,848 | Principal & Interest | Fixed | $250 | $250 | 60% | |||||||||||||
5.53% p.a. | 5.86% p.a. | $2,848 | Principal & Interest | Fixed | $250 | $250 | 60% | |||||||||||||
5.53% p.a. | 5.98% p.a. | $2,848 | Principal & Interest | Fixed | $250 | $250 | 70% | |||||||||||||
5.58% p.a. | 5.87% p.a. | $2,864 | Principal & Interest | Fixed | $250 | $250 | 60% |
ubank, a digital bank owned by National Australia Bank (NAB), offers a streamlined online platform for banking, focusing on a feature-full app, competitive rates, and a simple application process.
The lender offers both fixed and variable rate home loans, with the option to attach multiple 100% offset accounts to its Flex variable product.
ubank might be a good solution for your mortgage needs if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.