Fixed rate frenzy: Bendigo & Adelaide slash up to 90bps
With a month now between us and the last cash rate cut, lenders' attention appears to have...
20 Jun, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.29% p.a. | 5.50% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.29% p.a. | 5.48% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.49% p.a. | 5.75% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.49% p.a. | 5.53% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.49% p.a. | 5.52% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.49% p.a. | 5.78% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.54% p.a. | 5.55% p.a. | $2,852 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||||
5.54% p.a. | 5.55% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $0 | 80% |
Tiimely Home (formerly Tic:Toc) is a digital-first lender backed by Bendigo and Adelaide Bank.
It offers a streamlined online application process, competitive rates, and a suite of flexible features. Borrowers can choose between variable and fixed-rate loans, with the option to add multiple 100% offset accounts and access redraw facilities.
Tiimely Home might be a good home loan choice if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.