NAB, IMB, and Regional Australia Bank among those slashing mortgage rates
With a potential RBA rate cut on the horizon, these lenders appear to be moving early - ad...
07 Feb, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.25% p.a. | 5.62% p.a. | $2,761 | Principal & Interest | Fixed | $null | $0 | 60% | ||||||||||||||
5.25% p.a. | 5.66% p.a. | $2,761 | Principal & Interest | Fixed | $null | $0 | 70% | ||||||||||||||
5.30% p.a. | 5.59% p.a. | $2,777 | Principal & Interest | Fixed | $null | $0 | 60% | ||||||||||||||
5.30% p.a. | 5.63% p.a. | $2,777 | Principal & Interest | Fixed | $null | $0 | 70% | ||||||||||||||
5.35% p.a. | 5.73% p.a. | $2,792 | Principal & Interest | Fixed | $null | $0 | 80% | ||||||||||||||
5.39% p.a. | 5.70% p.a. | $2,805 | Principal & Interest | Fixed | $null | $0 | 80% | ||||||||||||||
5.40% p.a. | 5.67% p.a. | $2,808 | Principal & Interest | Fixed | $null | $0 | 60% | ||||||||||||||
5.40% p.a. | 5.73% p.a. | $2,808 | Principal & Interest | Fixed | $null | $0 | 70% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.