Home loan market wrap: Big cuts, big predictions, big questions
Phew, what a week. The headline act? President Trump's tariff blitz – which rattled market...
11 Apr, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.39% p.a. | 6.30% p.a. | $2,805 | Principal & Interest | Fixed | $8 | $350 | 80% | ||||||||||||||
5.44% p.a. | 6.41% p.a. | $2,820 | Principal & Interest | Fixed | $8 | $350 | 80% | ||||||||||||||
5.44% p.a. | 6.41% p.a. | $2,820 | Principal & Interest | Fixed | $8 | $350 | 60% | ||||||||||||||
5.44% p.a. | 6.57% p.a. | $2,820 | Principal & Interest | Fixed | $8 | $350 | 80% | ||||||||||||||
5.44% p.a. | 6.41% p.a. | $2,820 | Principal & Interest | Fixed | $8 | $350 | 70% | ||||||||||||||
5.54% p.a. | 6.70% p.a. | $2,852 | Principal & Interest | Fixed | $8 | $350 | 80% | ||||||||||||||
5.54% p.a. | 6.52% p.a. | $2,852 | Principal & Interest | Fixed | $8 | $350 | 70% | ||||||||||||||
5.54% p.a. | 6.52% p.a. | $2,852 | Principal & Interest | Fixed | $8 | $350 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.