Macquarie cuts variable home loan rates on election eve
One of Australia’s largest banks has unveiled a fresh round of rate cuts, with investors a...
02 May, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.19% p.a. | 6.01% p.a. | $2,742 | Principal & Interest | Fixed | $248 | $350 | 70% | ||||||||||||||
5.19% p.a. | 5.72% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $350 | 70% | ||||||||||||||
5.19% p.a. | 5.95% p.a. | $2,742 | Principal & Interest | Fixed | $248 | $350 | 70% | ||||||||||||||
5.19% p.a. | 5.78% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $350 | 70% | ||||||||||||||
5.29% p.a. | 5.85% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $350 | 70% | ||||||||||||||
5.29% p.a. | 6.07% p.a. | $2,773 | Principal & Interest | Fixed | $248 | $350 | 80% | ||||||||||||||
5.29% p.a. | 5.78% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $350 | 80% | ||||||||||||||
5.29% p.a. | 6.08% p.a. | $2,773 | Principal & Interest | Fixed | $248 | $350 | 70% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.