NAB, IMB, and Regional Australia Bank among those slashing mortgage rates
With a potential RBA rate cut on the horizon, these lenders appear to be moving early - ad...
07 Feb, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.29% p.a. | 5.69% p.a. | $2,773 | Principal & Interest | Fixed | $6 | $799 | 80% | |||||||||||||
5.29% p.a. | 5.69% p.a. | $2,773 | Principal & Interest | Fixed | $6 | $799 | 95% | |||||||||||||
5.29% p.a. | 5.69% p.a. | $2,773 | Principal & Interest | Fixed | $6 | $799 | 95% | |||||||||||||
5.29% p.a. | 5.72% p.a. | $2,773 | Principal & Interest | Fixed | $6 | $799 | 95% | |||||||||||||
5.29% p.a. | 5.72% p.a. | $2,773 | Principal & Interest | Fixed | $6 | $799 | 80% | |||||||||||||
5.49% p.a. | 5.96% p.a. | $2,836 | Principal & Interest | Fixed | $6 | $799 | 80% | |||||||||||||
5.49% p.a. | 6.00% p.a. | $2,836 | Principal & Interest | Fixed | $6 | $799 | 80% | |||||||||||||
5.54% p.a. | 5.57% p.a. | $2,852 | Principal & Interest | Variable | $0 | $799 | 70% |
IMB Bank is a member-owned mutual bank that's been helping Australians reach their financial goals since 1880. Headquartered in Wollongong, it blends regional roots with nationwide digital banking, offering an array of home loan options backed by a strong community focus.
You might find IMB Bank a good fit if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.