Which lenders still offer sub-2% mortgage rates?
Fixed rates are already starting as a cash rate hike becomes more imminent, but some lende...
06 Apr, 2022
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 5.89% p.a. | $2,962 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
5.99% p.a. | 5.99% p.a. | $2,995 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.04% p.a. | 6.04% p.a. | $3,011 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
6.14% p.a. | 6.14% p.a. | $3,043 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.19% p.a. | 6.02% p.a. | $2,579 | Interest-only | Variable | $0 | $0 | 60% | |||||||||||||
6.29% p.a. | 6.07% p.a. | $2,621 | Interest-only | Variable | $0 | $0 | 80% | |||||||||||||
6.34% p.a. | 6.17% p.a. | $2,642 | Interest-only | Variable | $0 | $0 | 60% | |||||||||||||
6.44% p.a. | 6.27% p.a. | $2,683 | Interest-only | Variable | $0 | $0 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.