NAB, IMB, and Regional Australia Bank among those slashing mortgage rates
With a potential RBA rate cut on the horizon, these lenders appear to be moving early - ad...
07 Feb, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 6.20% p.a. | $2,836 | Principal & Interest | Fixed | $350 | $210 | 95% | ||||||||||||||
5.49% p.a. | 7.74% p.a. | $2,836 | Principal & Interest | Fixed | $8 | $810 | 95% | ||||||||||||||
5.49% p.a. | 6.24% p.a. | $2,836 | Principal & Interest | Fixed | $350 | $210 | 95% | ||||||||||||||
5.49% p.a. | 8.00% p.a. | $2,836 | Principal & Interest | Fixed | $8 | $810 | 95% | ||||||||||||||
5.59% p.a. | 8.31% p.a. | $2,867 | Principal & Interest | Fixed | $8 | $810 | 95% | ||||||||||||||
5.59% p.a. | 6.30% p.a. | $2,867 | Principal & Interest | Fixed | $350 | $210 | 95% | ||||||||||||||
5.69% p.a. | 7.37% p.a. | $2,899 | Principal & Interest | Fixed | $8 | $810 | 95% | ||||||||||||||
5.69% p.a. | 6.40% p.a. | $2,899 | Principal & Interest | Fixed | $350 | $210 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.