ANZ drops fixed home loan rates to as low as 5.39%
ANZ has cut fixed home loan rates to as low as 5.39% p.a., making its third rate reduction...
09 May, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.94% p.a. | 6.11% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $721 | 90% | ||||||||||||||
5.99% p.a. | 6.55% p.a. | $2,995 | Principal & Interest | Variable | $0 | $721 | 90% | ||||||||||||||
5.99% p.a. | 6.55% p.a. | $2,995 | Principal & Interest | Variable | $0 | $721 | 90% | ||||||||||||||
6.03% p.a. | 6.08% p.a. | $3,007 | Principal & Interest | Variable | $0 | $721 | 80% | ||||||||||||||
6.04% p.a. | 6.09% p.a. | $3,011 | Principal & Interest | Variable | $0 | $721 | 70% | ||||||||||||||
6.09% p.a. | 6.59% p.a. | $3,027 | Principal & Interest | Variable | $0 | $721 | 90% | ||||||||||||||
6.09% p.a. | 6.59% p.a. | $3,027 | Principal & Interest | Variable | $0 | $721 | 90% | ||||||||||||||
6.13% p.a. | 6.18% p.a. | $3,040 | Principal & Interest | Variable | $0 | $721 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.