CommBank slashes lowest variable mortgage rate
Australia's largest lender has dropped the rate on its Digi Home Loan product to 5.84% p.a...
09 May, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 7.59% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $0 | 95% | ||||||||||||||
5.84% p.a. | 5.97% p.a. | $2,947 | Principal & Interest | Variable | $null | $300 | 60% | ||||||||||||||
5.87% p.a. | 6.00% p.a. | $2,956 | Principal & Interest | Variable | $null | $300 | 70% | ||||||||||||||
5.89% p.a. | 6.02% p.a. | $2,962 | Principal & Interest | Variable | $null | $300 | 80% | ||||||||||||||
5.89% p.a. | 7.89% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $600 | 95% | ||||||||||||||
5.99% p.a. | 7.82% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $0 | 95% | ||||||||||||||
5.99% p.a. | 8.05% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $0 | 95% | ||||||||||||||
6.03% p.a. | 6.16% p.a. | $3,007 | Principal & Interest | Variable | $null | $300 | 60% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.