2.88%p.a.Interest rate | 2.55%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Variable |
Maximum LVR | 80% |
Repayment type | Interest Only |
Minimum loan amount | $100,000 |
2.88%p.a.Interest rate | 2.55%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Variable |
Maximum LVR | 80% |
Repayment type | Interest Only |
Minimum loan amount | $100,000 |
With this loan you can enjoy the following:
To be eligible for this loan you must:
2.73%p.a.Interest rate | 2.78%p.a.Comparison rate |
2.19%p.a.Interest rate | 2.53%p.a.Comparison rate |