2.09%p.a.Interest rate | 3.27%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Fixed - 3 years |
Maximum LVR | 80% |
Repayment type | Principal & Interest |
The Fixed Rates - Flexible Home Loan with Member Package from ME Bank is a 2.09% p.a. Fixed - 3 years Owner Occupied home loan with Principal & Interest repayments – and is suitable for buyers looking to purchase an Owner Occupied property. This product has a Maximum LVR of 80%.
2.09%p.a.Interest rate | 3.27%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Fixed - 3 years |
Maximum LVR | 80% |
Repayment type | Principal & Interest |
With this loan you can enjoy the following:
2.19%p.a.Interest rate | 2.53%p.a.Comparison rate |
2.73%p.a.Interest rate | 2.78%p.a.Comparison rate |