2.48%p.a.Interest rate | 2.50%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Variable |
Maximum LVR | 80% |
Repayment type | Principal & Interest |
Minimum loan amount | $50,000 |
Maximum loan amount | $1,000,000 |
The Smart Home Loan from loans.com.au is a 2.48% p.a. Variable Owner Occupied home loan with Principal & Interest repayments – and is suitable for buyers looking to purchase an Owner Occupied property. This product has a Maximum LVR of 80%. The minimum loan amount is $50,000, and the maximum loan amount is $1,000,000.
2.48%p.a.Interest rate | 2.50%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Variable |
Maximum LVR | 80% |
Repayment type | Principal & Interest |
Minimum loan amount | $50,000 |
Maximum loan amount | $1,000,000 |
With this loan you can enjoy the following:
2.73%p.a.Interest rate | 2.78%p.a.Comparison rate |
2.19%p.a.Interest rate | 2.53%p.a.Comparison rate |