2.34%p.a.Interest rate | 2.62%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Fixed - 5 years |
Repayment type | Principal & Interest |
The Fixed Home Loan - Owner Occupied from Adelaide Bank is a 2.34% p.a. Fixed - 5 years Owner Occupied home loan with Principal & Interest repayments – and is suitable for buyers looking to purchase an Owner Occupied property.
2.34%p.a.Interest rate | 2.62%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Fixed - 5 years |
Repayment type | Principal & Interest |
With this loan you can enjoy the following:
2.19%p.a.Interest rate | 2.53%p.a.Comparison rate |
2.73%p.a.Interest rate | 2.78%p.a.Comparison rate |